Product | |
Part number | MDG2/ED10/I2 (4:2:0 8-bit, 4:2:0 10-bit, and 4:2:2 10-bit encoding/decoding) |
Connectivity | |
Input connections |
[available simultaneously with output operation] • 1x 3G SDI per SMPTE ST 425 (Level A and B mapping)2x SFP 28 network ports (up to 25 Gbps)1Capture one 3 Gbps video stream encapsulated per SMPTE ST 2110-10, -20, and -21. Seamless protection (redundancy) according to SMPTE ST 2022-71 |
Output connections |
[available simultaneously with input operation] • 1x 3G SDI per SMPTE ST 425 (Level A mapping only)2x SFP 28 network ports (up to 25 Gbps)1Output one 3 Gbps video stream encapsulated per SMPTE ST 2110-10, -20, and -21. Seamless protection (redundancy) according to SMPTE ST 2022-71 |
Resolutions | 2160p at 50, 59.94, 60 fps1080p at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps1080i at 25, 29.97, 30 fps720p at 50, 59.94, 60 fps |
Genlock | Selectable Bi-level genlock output , or Bi-level or tri-level genlock input |
Digital audio | 16x channels of embedded SDI audio 16x channels of audio support per encode using SRT or MPEG2 TS |
Analog audio2 | 2x channels of balanced analog audio input via XLR connector2x channels of balanced analog audio output via XLR connector1 channel of unbalanced stereo audio output via 1/8” TRS connector |
Audio processing | Embedded or analog audio channels can be compressed as a stereo pair or processed as PCM1 (uncompressed audio)Multi-channel audio support as separate audio pairs |
USB ports | 2x USB 2.0 (front)1x USB 3.0 (back) |
Confidence preview | 1x DisplayPort 1.1Maximum resolution: 1920×1080 |
Multi-unit synchronization support | Yes |
Control and management | |
Access | Matrox Monarch EDGE Command Center (web UI)Monarch EDGE Control Hub dedicated Windows® applicationRESTful HTTP API3 |
Physical | On-device buttons and screen for basic set up and monitoring operations |
Compression | |
Codecs | Video: H.264/MPEG-4 part 10 (AVC)Audio: AAC-HE and AAC-LC |
Bitrate per stream | Video: Up to 120 MbpsAudio: From 32 to 256 Kbps |
Chroma sub-sampling | 4:2:2 (8-bit and 10-bit)4:2:0 (8-bit and 10-bit) |
Encoding controls | Up to 5.2 level supportGOP size and structureVariable and constant bit rate supportAverage max/min data rate controlsEncoding frame rates offered independent of input frame rates |
Decoding controls | Scaling of HD/UHD resolutionsFrame rate conversions |
Profile | Up to High 4:2:2 profile (Hi422P) |
Latency | Encode latency as low as 100ms glass- to-glass (network transfers not included in value) |
Encode density/workflow examples | 4:2:2/4:2:0 workflows4x 1920x1080p @60fps (different bitrates)plus 1x 720p30 proxy stream |
VANC ancillary data transport as per ST-2038 | |
Closed captioning (CC) embedded as CEA-608/708SCTE-104 messages (Matrox encoder to decoder)SCTE-104 to SCTE-35 translationSCTE-35 to SCTE-104 translation1Vertical interval timecode (ST 12-2)1HDR and colorimetry metadata | |
Tally4 | |
4 x Tally (GPIO) Inputs4 x Tally (GPIO) outputsTally ports available via a 15-pin D-SUB Connector | |
Streaming protocols | |
MGEG-2 TS over UDP or RTPRTP/RTSPNative RTP1 (unicast or multicast)SRT (Caller, Listener and Rendez-Vous modes)RTMP (encoder only) | |
Network | |
2x RJ45, 100/1000BASE-T Ethernet2x MSA-compatible SFP28 cage supporting 10 GbE and 25 GbE modules1 | |
Physical and power | |
Product dimensions | 8.53 (L) x7.45 (W) x1.68 (H) in21.7 (L) x18.9 (W) x4.3 (H) cmRack-mountable; two Monarch EDGE appliances can fit in 1 RU space |
Product weight | 3.65 lbs (1,660 g) |
Operating conditions | 33 to 104 deg. F (0 to 40 deg. C), 20 to 80% relative humidity (non-condensing) |
Power | Line voltage: 12 voltsTotal power consumption: 45 watts [avg.]Connector: DIN 5 |
Power supply | Line voltage: 100-240 VACFrequency: 50-60 HzInput: external AC/DC adapter – IEC320-C14DIN4 locking power connector |
Regulatory | EMI: FCC Class A, CE Mark Class A, ACMA C-Tick Mark, VCCIPower-supply safety: UL/CUL(UL60950-1), TUV-GS(EN60950-1), T-LICENSE(BS EN60950-1), CCC(GB4943.1-2011), PSE(J60950), SAA(AS/NZS60950-1), KC-MARK(K60950), S-MARK(IEC60950-1)RoHS directive 2002/95/EC |
Warranty | Two-year limited warranty with free online or telephone support |
Ordering information | |
MDG2/ED10/I2 | Includes IEC-C14 power cord (US, UK, AUS, EUR) |
MRCH/RACK/KIT | Monarch Rack Mount Kit. Can fit up to two Monarch EDGE units in a 1RU space |
PWR/SUP/MDG | Monarch EDGE power supply unit. Does not include IEC-C14 power cord. These cables must be sourced locally. |
MDG/AUD/CBL | Monarch EDGE break out audio cable. Provides two input channels and two output channels. DB15 to XLR I/O. |
Accessories | |
NRG Redundant Power Supply | NRG-5-1DB: Rack tray with one NRG RPSU pre-installedNRG-5-2DB: Rack tray with two NRG RPSU pre-installed |